4.6s0–100
622hp
552km range
| Max power | 382 kW |
| Max torque | 611 N·m |
| 0–100 km/h | 5.7 s |
| Top speed | 212 km/h |
| Battery type | LFP |
| Battery capacity | 115 kWh |
| Range (CLTC) | 738 km |
| DC fast charging | 277 kW |
| Fast charge time | 24 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,322 mm |
| Width | 1,899 mm |
| Height | 1,680 mm |
| Wheelbase | 2,593 mm |
| Kerb weight | 2,235 kg |
| Seats | 5 |
| Boot | 532 L |
| Front boot | 14 L |
| Drag coefficient | 0.217 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 14.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.