4.6s0–100
622hp
552km range
| Max power | 298 kW |
| Max torque | 477 N·m |
| 0–100 km/h | 6.4 s |
| Top speed | 205 km/h |
| Battery type | NMC |
| Battery capacity | 95 kWh |
| Range (CLTC) | 605 km |
| DC fast charging | 211 kW |
| Fast charge time | 29 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,734 mm |
| Width | 1,912 mm |
| Height | 1,680 mm |
| Wheelbase | 2,840 mm |
| Kerb weight | 2,470 kg |
| Seats | 5 |
| Boot | 425 L |
| Front boot | 66 L |
| Drag coefficient | 0.262 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 14.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.