9.1s0–100
228hp
500km range
| Max power | 129 kW |
| Max torque | 206 N·m |
| 0–100 km/h | 12.8 s |
| Top speed | 130 km/h |
| Battery type | NMC |
| Battery capacity | 60 kWh |
| Range (CLTC) | 382 km |
| DC fast charging | 380 kW |
| Fast charge time | 17 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Length | 5,194 mm |
| Width | 2,000 mm |
| Height | 2,300 mm |
| Wheelbase | 3,116 mm |
| Kerb weight | 2,644 kg |
| Seats | 3 |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | MacPherson strut |
| Rear suspension | Leaf spring |
| Front brakes | Ventilated disc |
| Tyres | 215/65 R16 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.