12.3s0–100
220hp
422km range
| Max power | 140 kW |
| Max torque | 224 N·m |
| 0–100 km/h | 10.2 s |
| Top speed | 130 km/h |
| Battery type | LFP |
| Battery capacity | 86 kWh |
| Range (CLTC) | 548 km |
| DC fast charging | 399 kW |
| Fast charge time | 16 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Length | 5,561 mm |
| Width | 2,000 mm |
| Height | 2,300 mm |
| Wheelbase | 3,337 mm |
| Kerb weight | 2,690 kg |
| Seats | 3 |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | MacPherson strut |
| Rear suspension | Leaf spring |
| Front brakes | Ventilated disc |
| Tyres | 215/65 R16 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.