11.9s0–100
231hp
493km range
| Max power | 162 kW |
| Max torque | 259 N·m |
| 0–100 km/h | 12.3 s |
| Top speed | 130 km/h |
| Battery type | LFP |
| Battery capacity | 66 kWh |
| Range (CLTC) | 422 km |
| DC fast charging | 340 kW |
| Fast charge time | 14 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Length | 5,537 mm |
| Width | 2,000 mm |
| Height | 2,300 mm |
| Wheelbase | 3,322 mm |
| Kerb weight | 2,500 kg |
| Seats | 3 |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | MacPherson strut |
| Rear suspension | Leaf spring |
| Front brakes | Ventilated disc |
| Tyres | 215/65 R16 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.