6.8s0–100
359hp
534km range
| Max power | 208 kW |
| Max torque | 333 N·m |
| 0–100 km/h | 7.3 s |
| Top speed | 197 km/h |
| Battery type | LFP |
| Battery capacity | 110 kWh |
| Range (CLTC) | 702 km |
| DC fast charging | 280 kW |
| Fast charge time | 27 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,775 mm |
| Width | 1,893 mm |
| Height | 1,680 mm |
| Wheelbase | 2,865 mm |
| Kerb weight | 2,481 kg |
| Seats | 5 |
| Boot | 520 L |
| Front boot | 4 L |
| Drag coefficient | 0.243 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 17.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.