7.0s0–100
330hp
731km range
| Max power | 223 kW |
| Max torque | 357 N·m |
| 0–100 km/h | 7.5 s |
| Top speed | 199 km/h |
| Battery type | LFP |
| Battery capacity | 67 kWh |
| Range (CLTC) | 428 km |
| DC fast charging | 242 kW |
| Fast charge time | 27 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,639 mm |
| Width | 1,928 mm |
| Height | 1,496 mm |
| Wheelbase | 2,783 mm |
| Kerb weight | 2,521 kg |
| Seats | 5 |
| Boot | 618 L |
| Front boot | 48 L |
| Drag coefficient | 0.27 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.