5.9s0–100
438hp
562km range
| Max power | 201 kW |
| Max torque | 322 N·m |
| 0–100 km/h | 7.8 s |
| Top speed | 197 km/h |
| Battery type | NMC |
| Battery capacity | 105 kWh |
| Range (CLTC) | 674 km |
| DC fast charging | 377 kW |
| Fast charge time | 30 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,027 mm |
| Width | 1,918 mm |
| Height | 1,680 mm |
| Wheelbase | 3,016 mm |
| Kerb weight | 2,523 kg |
| Seats | 5 |
| Boot | 580 L |
| Front boot | 3 L |
| Drag coefficient | 0.217 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.