6.3s0–100
411hp
664km range
| Max power | 173 kW |
| Max torque | 277 N·m |
| 0–100 km/h | 7.7 s |
| Top speed | 194 km/h |
| Battery type | NMC |
| Battery capacity | 72 kWh |
| Range (CLTC) | 459 km |
| DC fast charging | 314 kW |
| Fast charge time | 19 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,465 mm |
| Width | 1,952 mm |
| Height | 1,467 mm |
| Wheelbase | 2,679 mm |
| Kerb weight | 2,521 kg |
| Seats | 5 |
| Boot | 436 L |
| Front boot | 3 L |
| Drag coefficient | 0.281 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.