7.4s0–100
291hp
711km range
| Max power | 461 kW |
| Max torque | 738 N·m |
| 0–100 km/h | 4.3 s |
| Top speed | 218 km/h |
| Battery type | LFP |
| Battery capacity | 74 kWh |
| Range (CLTC) | 473 km |
| DC fast charging | 288 kW |
| Fast charge time | 17 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,344 mm |
| Width | 1,851 mm |
| Height | 1,468 mm |
| Wheelbase | 2,606 mm |
| Kerb weight | 2,423 kg |
| Seats | 5 |
| Boot | 522 L |
| Front boot | 51 L |
| Drag coefficient | 0.21 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.