7.3s0–100
283hp
702km range
| Max power | 264 kW |
| Max torque | 422 N·m |
| 0–100 km/h | 6.8 s |
| Top speed | 202 km/h |
| Battery type | LFP |
| Battery capacity | 83 kWh |
| Range (CLTC) | 534 km |
| DC fast charging | 414 kW |
| Fast charge time | 31 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,369 mm |
| Width | 1,959 mm |
| Height | 1,680 mm |
| Wheelbase | 2,621 mm |
| Kerb weight | 2,303 kg |
| Seats | 5 |
| Boot | 463 L |
| Front boot | 29 L |
| Drag coefficient | 0.254 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.