6.0s0–100
465hp
725km range
| Max power | 216 kW |
| Max torque | 346 N·m |
| 0–100 km/h | 7.2 s |
| Top speed | 198 km/h |
| Battery type | LFP |
| Battery capacity | 110 kWh |
| Range (CLTC) | 707 km |
| DC fast charging | 242 kW |
| Fast charge time | 15 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,836 mm |
| Width | 1,855 mm |
| Height | 1,820 mm |
| Wheelbase | 2,902 mm |
| Kerb weight | 2,403 kg |
| Seats | 7 |
| Boot | 570 L |
| Front boot | 77 L |
| Drag coefficient | 0.24 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.