4.8s0–100
586hp
739km range
| Max power | 154 kW |
| Max torque | 246 N·m |
| 0–100 km/h | 7.9 s |
| Top speed | 193 km/h |
| Battery type | LFP |
| Battery capacity | 95 kWh |
| Range (CLTC) | 608 km |
| DC fast charging | 422 kW |
| Fast charge time | 26 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,817 mm |
| Width | 1,901 mm |
| Height | 1,820 mm |
| Wheelbase | 2,890 mm |
| Kerb weight | 2,578 kg |
| Seats | 7 |
| Boot | 529 L |
| Front boot | 78 L |
| Drag coefficient | 0.233 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.