7.7s0–100
253hp
421km range
| Max power | 749 kW |
| Max torque | 1,198 N·m |
| 0–100 km/h | 2.9 s |
| Top speed | 242 km/h |
| Battery type | NMC |
| Battery capacity | 95 kWh |
| Range (CLTC) | 610 km |
| DC fast charging | 179 kW |
| Fast charge time | 24 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,137 mm |
| Width | 1,859 mm |
| Height | 1,820 mm |
| Wheelbase | 3,082 mm |
| Kerb weight | 2,435 kg |
| Seats | 7 |
| Boot | 496 L |
| Front boot | 67 L |
| Drag coefficient | 0.288 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.