6.3s0–100
394hp
529km range
| Max power | 398 kW |
| Max torque | 637 N·m |
| 0–100 km/h | 5.2 s |
| Top speed | 213 km/h |
| Battery type | LFP |
| Battery capacity | 70 kWh |
| Range (CLTC) | 448 km |
| DC fast charging | 316 kW |
| Fast charge time | 17 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,353 mm |
| Width | 1,877 mm |
| Height | 1,491 mm |
| Wheelbase | 2,612 mm |
| Kerb weight | 2,379 kg |
| Seats | 5 |
| Boot | 603 L |
| Front boot | 4 L |
| Drag coefficient | 0.271 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.