12.3s0–100
220hp
422km range
| Max power | 145 kW |
| Max torque | 232 N·m |
| 0–100 km/h | 14.3 s |
| Top speed | 130 km/h |
| Battery type | LFP |
| Battery capacity | 62 kWh |
| Range (CLTC) | 394 km |
| DC fast charging | 324 kW |
| Fast charge time | 15 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Length | 5,370 mm |
| Width | 2,000 mm |
| Height | 2,300 mm |
| Wheelbase | 3,222 mm |
| Kerb weight | 2,549 kg |
| Seats | 3 |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | MacPherson strut |
| Rear suspension | Leaf spring |
| Front brakes | Ventilated disc |
| Tyres | 215/65 R16 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.