4.5s0–100
631hp
461km range
| Max power | 337 kW |
| Max torque | 539 N·m |
| 0–100 km/h | 5.8 s |
| Top speed | 208 km/h |
| Battery type | NMC |
| Battery capacity | 109 kWh |
| Range (CLTC) | 698 km |
| DC fast charging | 256 kW |
| Fast charge time | 22 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,379 mm |
| Width | 1,852 mm |
| Height | 1,486 mm |
| Wheelbase | 2,627 mm |
| Kerb weight | 2,231 kg |
| Seats | 5 |
| Boot | 552 L |
| Front boot | 44 L |
| Drag coefficient | 0.288 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.