6.9s0–100
364hp
678km range
| Max power | 726 kW |
| Max torque | 1,162 N·m |
| 0–100 km/h | 2.9 s |
| Top speed | 241 km/h |
| Battery type | LFP |
| Battery capacity | 74 kWh |
| Range (CLTC) | 476 km |
| DC fast charging | 199 kW |
| Fast charge time | 26 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,117 mm |
| Width | 1,969 mm |
| Height | 1,680 mm |
| Wheelbase | 3,070 mm |
| Kerb weight | 2,623 kg |
| Seats | 5 |
| Boot | 601 L |
| Front boot | 32 L |
| Drag coefficient | 0.284 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 14.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.