7.0s0–100
347hp
510km range
| Max power | 258 kW |
| Max torque | 413 N·m |
| 0–100 km/h | 6.8 s |
| Top speed | 202 km/h |
| Battery type | LFP |
| Battery capacity | 72 kWh |
| Range (CLTC) | 459 km |
| DC fast charging | 361 kW |
| Fast charge time | 16 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,973 mm |
| Width | 1,925 mm |
| Height | 1,680 mm |
| Wheelbase | 2,984 mm |
| Kerb weight | 2,539 kg |
| Seats | 5 |
| Boot | 472 L |
| Front boot | 65 L |
| Drag coefficient | 0.241 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.