4.7s0–100
588hp
643km range
| Max power | 193 kW |
| Max torque | 309 N·m |
| 0–100 km/h | 7.8 s |
| Top speed | 196 km/h |
| Battery type | NMC |
| Battery capacity | 115 kWh |
| Range (CLTC) | 735 km |
| DC fast charging | 238 kW |
| Fast charge time | 14 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,527 mm |
| Width | 1,916 mm |
| Height | 1,485 mm |
| Wheelbase | 2,716 mm |
| Kerb weight | 2,310 kg |
| Seats | 5 |
| Boot | 464 L |
| Front boot | 54 L |
| Drag coefficient | 0.276 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.