7.0s0–100
324hp
499km range
| Max power | 285 kW |
| Max torque | 456 N·m |
| 0–100 km/h | 6.7 s |
| Top speed | 204 km/h |
| Battery type | NMC |
| Battery capacity | 105 kWh |
| Range (CLTC) | 673 km |
| DC fast charging | 435 kW |
| Fast charge time | 23 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,504 mm |
| Width | 1,924 mm |
| Height | 1,680 mm |
| Wheelbase | 2,702 mm |
| Kerb weight | 2,284 kg |
| Seats | 5 |
| Boot | 477 L |
| Front boot | 17 L |
| Drag coefficient | 0.282 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.