7.2s0–100
294hp
707km range
| Max power | 317 kW |
| Max torque | 507 N·m |
| 0–100 km/h | 6.3 s |
| Top speed | 206 km/h |
| Battery type | NMC |
| Battery capacity | 70 kWh |
| Range (CLTC) | 447 km |
| DC fast charging | 277 kW |
| Fast charge time | 19 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,969 mm |
| Width | 1,919 mm |
| Height | 1,820 mm |
| Wheelbase | 2,981 mm |
| Kerb weight | 2,584 kg |
| Seats | 7 |
| Boot | 493 L |
| Front boot | 60 L |
| Drag coefficient | 0.249 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 17.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.