6.8s0–100
344hp
590km range
| Max power | 566 kW |
| Max torque | 906 N·m |
| 0–100 km/h | 3.4 s |
| Top speed | 227 km/h |
| Battery type | LFP |
| Battery capacity | 82 kWh |
| Range (CLTC) | 523 km |
| DC fast charging | 438 kW |
| Fast charge time | 16 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,898 mm |
| Width | 1,888 mm |
| Height | 1,483 mm |
| Wheelbase | 2,939 mm |
| Kerb weight | 2,469 kg |
| Seats | 5 |
| Boot | 564 L |
| Front boot | 32 L |
| Drag coefficient | 0.241 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.