6.6s0–100
404hp
526km range
| Max power | 711 kW |
| Max torque | 1,138 N·m |
| 0–100 km/h | 2.9 s |
| Top speed | 239 km/h |
| Battery type | LFP |
| Battery capacity | 106 kWh |
| Range (CLTC) | 680 km |
| DC fast charging | 377 kW |
| Fast charge time | 18 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,115 mm |
| Width | 1,963 mm |
| Height | 1,820 mm |
| Wheelbase | 3,069 mm |
| Kerb weight | 2,354 kg |
| Seats | 7 |
| Boot | 531 L |
| Front boot | 7 L |
| Drag coefficient | 0.267 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 17.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.