4.1s0–100
676hp
605km range
| Max power | 657 kW |
| Max torque | 1,051 N·m |
| 0–100 km/h | 2.9 s |
| Top speed | 235 km/h |
| Battery type | LFP |
| Battery capacity | 61 kWh |
| Range (CLTC) | 388 km |
| DC fast charging | 393 kW |
| Fast charge time | 31 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,640 mm |
| Width | 1,908 mm |
| Height | 1,503 mm |
| Wheelbase | 2,784 mm |
| Kerb weight | 2,380 kg |
| Seats | 5 |
| Boot | 531 L |
| Front boot | 78 L |
| Drag coefficient | 0.263 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 17.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.