5.9s0–100
477hp
643km range
| Max power | 421 kW |
| Max torque | 674 N·m |
| 0–100 km/h | 5 s |
| Top speed | 215 km/h |
| Battery type | LFP |
| Battery capacity | 107 kWh |
| Range (CLTC) | 686 km |
| DC fast charging | 158 kW |
| Fast charge time | 28 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,922 mm |
| Width | 1,857 mm |
| Height | 1,680 mm |
| Wheelbase | 2,953 mm |
| Kerb weight | 2,455 kg |
| Seats | 5 |
| Boot | 477 L |
| Front boot | 68 L |
| Drag coefficient | 0.252 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.