5.9s0–100
438hp
562km range
| Max power | 332 kW |
| Max torque | 531 N·m |
| 0–100 km/h | 6 s |
| Top speed | 208 km/h |
| Battery type | NMC |
| Battery capacity | 97 kWh |
| Range (CLTC) | 620 km |
| DC fast charging | 174 kW |
| Fast charge time | 20 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,675 mm |
| Width | 1,967 mm |
| Height | 1,680 mm |
| Wheelbase | 2,805 mm |
| Kerb weight | 2,454 kg |
| Seats | 5 |
| Boot | 490 L |
| Front boot | 75 L |
| Drag coefficient | 0.233 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.