6.7s0–100
370hp
420km range
| Max power | 779 kW |
| Max torque | 1,246 N·m |
| 0–100 km/h | 2.9 s |
| Top speed | 245 km/h |
| Battery type | LFP |
| Battery capacity | 97 kWh |
| Range (CLTC) | 624 km |
| DC fast charging | 336 kW |
| Fast charge time | 19 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,537 mm |
| Width | 1,850 mm |
| Height | 1,680 mm |
| Wheelbase | 2,722 mm |
| Kerb weight | 2,390 kg |
| Seats | 5 |
| Boot | 485 L |
| Front boot | 73 L |
| Drag coefficient | 0.243 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 14.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.