6.7s0–100
370hp
420km range
| Max power | 472 kW |
| Max torque | 755 N·m |
| 0–100 km/h | 4.6 s |
| Top speed | 219 km/h |
| Battery type | NMC |
| Battery capacity | 106 kWh |
| Range (CLTC) | 678 km |
| DC fast charging | 406 kW |
| Fast charge time | 22 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,578 mm |
| Width | 1,964 mm |
| Height | 1,680 mm |
| Wheelbase | 2,747 mm |
| Kerb weight | 2,441 kg |
| Seats | 5 |
| Boot | 575 L |
| Front boot | 28 L |
| Drag coefficient | 0.24 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.