7.8s0–100
238hp
699km range
| Max power | 594 kW |
| Max torque | 950 N·m |
| 0–100 km/h | 3 s |
| Top speed | 230 km/h |
| Battery type | NMC |
| Battery capacity | 80 kWh |
| Range (CLTC) | 512 km |
| DC fast charging | 354 kW |
| Fast charge time | 26 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,010 mm |
| Width | 1,927 mm |
| Height | 1,680 mm |
| Wheelbase | 3,006 mm |
| Kerb weight | 2,509 kg |
| Seats | 5 |
| Boot | 510 L |
| Front boot | 14 L |
| Drag coefficient | 0.228 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.