7.8s0–100
250hp
443km range
| Max power | 482 kW |
| Max torque | 771 N·m |
| 0–100 km/h | 4.4 s |
| Top speed | 220 km/h |
| Battery type | LFP |
| Battery capacity | 68 kWh |
| Range (CLTC) | 433 km |
| DC fast charging | 347 kW |
| Fast charge time | 32 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,596 mm |
| Width | 1,960 mm |
| Height | 1,475 mm |
| Wheelbase | 2,758 mm |
| Kerb weight | 2,359 kg |
| Seats | 5 |
| Boot | 420 L |
| Front boot | 59 L |
| Drag coefficient | 0.263 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.