6.0s0–100
476hp
737km range
| Max power | 168 kW |
| Max torque | 269 N·m |
| 0–100 km/h | 8.1 s |
| Top speed | 194 km/h |
| Battery type | NMC |
| Battery capacity | 91 kWh |
| Range (CLTC) | 584 km |
| DC fast charging | 438 kW |
| Fast charge time | 22 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,502 mm |
| Width | 1,915 mm |
| Height | 1,680 mm |
| Wheelbase | 2,701 mm |
| Kerb weight | 2,417 kg |
| Seats | 5 |
| Boot | 487 L |
| Front boot | 36 L |
| Drag coefficient | 0.22 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.