7.1s0–100
332hp
567km range
| Max power | 313 kW |
| Max torque | 501 N·m |
| 0–100 km/h | 6.2 s |
| Top speed | 206 km/h |
| Battery type | NMC |
| Battery capacity | 72 kWh |
| Range (CLTC) | 459 km |
| DC fast charging | 311 kW |
| Fast charge time | 25 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,092 mm |
| Width | 1,878 mm |
| Height | 1,487 mm |
| Wheelbase | 3,055 mm |
| Kerb weight | 2,492 kg |
| Seats | 5 |
| Boot | 516 L |
| Front boot | 48 L |
| Drag coefficient | 0.26 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 14.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.