7.4s0–100
291hp
711km range
| Max power | 761 kW |
| Max torque | 1,218 N·m |
| 0–100 km/h | 2.9 s |
| Top speed | 243 km/h |
| Battery type | NMC |
| Battery capacity | 68 kWh |
| Range (CLTC) | 435 km |
| DC fast charging | 165 kW |
| Fast charge time | 22 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,375 mm |
| Width | 1,888 mm |
| Height | 1,468 mm |
| Wheelbase | 2,625 mm |
| Kerb weight | 2,419 kg |
| Seats | 5 |
| Boot | 524 L |
| Front boot | 55 L |
| Drag coefficient | 0.262 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.