4.4s0–100
661hp
686km range
| Max power | 157 kW |
| Max torque | 251 N·m |
| 0–100 km/h | 8.1 s |
| Top speed | 193 km/h |
| Battery type | NMC |
| Battery capacity | 80 kWh |
| Range (CLTC) | 509 km |
| DC fast charging | 416 kW |
| Fast charge time | 32 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,024 mm |
| Width | 1,905 mm |
| Height | 1,680 mm |
| Wheelbase | 3,014 mm |
| Kerb weight | 2,506 kg |
| Seats | 5 |
| Boot | 446 L |
| Front boot | 46 L |
| Drag coefficient | 0.244 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.