7.6s0–100
298hp
471km range
| Max power | 182 kW |
| Max torque | 291 N·m |
| 0–100 km/h | 8 s |
| Top speed | 195 km/h |
| Battery type | NMC |
| Battery capacity | 64 kWh |
| Range (CLTC) | 410 km |
| DC fast charging | 355 kW |
| Fast charge time | 15 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,397 mm |
| Width | 1,854 mm |
| Height | 1,680 mm |
| Wheelbase | 2,638 mm |
| Kerb weight | 2,491 kg |
| Seats | 5 |
| Boot | 576 L |
| Front boot | 10 L |
| Drag coefficient | 0.226 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.