7.1s0–100
337hp
424km range
| Max power | 317 kW |
| Max torque | 507 N·m |
| 0–100 km/h | 6 s |
| Top speed | 206 km/h |
| Battery type | NMC |
| Battery capacity | 107 kWh |
| Range (CLTC) | 685 km |
| DC fast charging | 176 kW |
| Fast charge time | 23 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,536 mm |
| Width | 1,862 mm |
| Height | 1,680 mm |
| Wheelbase | 2,722 mm |
| Kerb weight | 2,413 kg |
| Seats | 5 |
| Boot | 616 L |
| Front boot | 46 L |
| Drag coefficient | 0.281 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.