7.8s0–100
273hp
674km range
| Max power | 251 kW |
| Max torque | 402 N·m |
| 0–100 km/h | 6.9 s |
| Top speed | 201 km/h |
| Battery type | LFP |
| Battery capacity | 72 kWh |
| Range (CLTC) | 461 km |
| DC fast charging | 430 kW |
| Fast charge time | 31 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,418 mm |
| Width | 1,881 mm |
| Height | 1,680 mm |
| Wheelbase | 2,651 mm |
| Kerb weight | 2,316 kg |
| Seats | 5 |
| Boot | 508 L |
| Front boot | 21 L |
| Drag coefficient | 0.254 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.