5.3s0–100
545hp
560km range
| Max power | 403 kW |
| Max torque | 645 N·m |
| 0–100 km/h | 5.3 s |
| Top speed | 214 km/h |
| Battery type | NMC |
| Battery capacity | 82 kWh |
| Range (CLTC) | 522 km |
| DC fast charging | 183 kW |
| Fast charge time | 17 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,508 mm |
| Width | 1,932 mm |
| Height | 1,463 mm |
| Wheelbase | 2,705 mm |
| Kerb weight | 2,544 kg |
| Seats | 5 |
| Boot | 538 L |
| Front boot | 44 L |
| Drag coefficient | 0.282 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.