6.0s0–100
465hp
725km range
| Max power | 356 kW |
| Max torque | 570 N·m |
| 0–100 km/h | 5.7 s |
| Top speed | 210 km/h |
| Battery type | LFP |
| Battery capacity | 102 kWh |
| Range (CLTC) | 650 km |
| DC fast charging | 244 kW |
| Fast charge time | 17 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,074 mm |
| Width | 1,921 mm |
| Height | 1,820 mm |
| Wheelbase | 3,044 mm |
| Kerb weight | 2,584 kg |
| Seats | 7 |
| Boot | 549 L |
| Front boot | 38 L |
| Drag coefficient | 0.268 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 14.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.