4.8s0–100
586hp
739km range
| Max power | 254 kW |
| Max torque | 406 N·m |
| 0–100 km/h | 7.1 s |
| Top speed | 201 km/h |
| Battery type | NMC |
| Battery capacity | 87 kWh |
| Range (CLTC) | 559 km |
| DC fast charging | 439 kW |
| Fast charge time | 23 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,164 mm |
| Width | 1,959 mm |
| Height | 1,820 mm |
| Wheelbase | 3,098 mm |
| Kerb weight | 2,449 kg |
| Seats | 7 |
| Boot | 504 L |
| Front boot | 15 L |
| Drag coefficient | 0.268 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 17.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.