7.2s0–100
316hp
475km range
| Max power | 146 kW |
| Max torque | 234 N·m |
| 0–100 km/h | 8.1 s |
| Top speed | 192 km/h |
| Battery type | LFP |
| Battery capacity | 70 kWh |
| Range (CLTC) | 446 km |
| DC fast charging | 251 kW |
| Fast charge time | 15 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,198 mm |
| Width | 1,964 mm |
| Height | 1,680 mm |
| Wheelbase | 3,119 mm |
| Kerb weight | 2,423 kg |
| Seats | 5 |
| Boot | 577 L |
| Front boot | 62 L |
| Drag coefficient | 0.259 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 17.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.