7.0s0–100
330hp
731km range
| Max power | 559 kW |
| Max torque | 894 N·m |
| 0–100 km/h | 3.2 s |
| Top speed | 227 km/h |
| Battery type | NMC |
| Battery capacity | 91 kWh |
| Range (CLTC) | 581 km |
| DC fast charging | 175 kW |
| Fast charge time | 26 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,195 mm |
| Width | 1,934 mm |
| Height | 1,519 mm |
| Wheelbase | 3,117 mm |
| Kerb weight | 2,602 kg |
| Seats | 5 |
| Boot | 487 L |
| Front boot | 67 L |
| Drag coefficient | 0.243 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.