6.7s0–100
347hp
746km range
| Max power | 274 kW |
| Max torque | 438 N·m |
| 0–100 km/h | 6.7 s |
| Top speed | 203 km/h |
| Battery type | NMC |
| Battery capacity | 82 kWh |
| Range (CLTC) | 527 km |
| DC fast charging | 448 kW |
| Fast charge time | 31 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,094 mm |
| Width | 1,881 mm |
| Height | 1,680 mm |
| Wheelbase | 3,056 mm |
| Kerb weight | 2,595 kg |
| Seats | 5 |
| Boot | 489 L |
| Front boot | 9 L |
| Drag coefficient | 0.238 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 14.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.