8.1s0–100
218hp
479km range
| Max power | 597 kW |
| Max torque | 955 N·m |
| 0–100 km/h | 2.9 s |
| Top speed | 230 km/h |
| Battery type | LFP |
| Battery capacity | 67 kWh |
| Range (CLTC) | 431 km |
| DC fast charging | 294 kW |
| Fast charge time | 32 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,846 mm |
| Width | 1,960 mm |
| Height | 1,514 mm |
| Wheelbase | 2,908 mm |
| Kerb weight | 2,345 kg |
| Seats | 5 |
| Boot | 606 L |
| Front boot | 11 L |
| Drag coefficient | 0.252 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.