4.3s0–100
617hp
663km range
| Max power | 145 kW |
| Max torque | 232 N·m |
| 0–100 km/h | 8.3 s |
| Top speed | 192 km/h |
| Battery type | LFP |
| Battery capacity | 54 kWh |
| Range (CLTC) | 345 km |
| DC fast charging | 229 kW |
| Fast charge time | 15 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,316 mm |
| Width | 1,955 mm |
| Height | 1,820 mm |
| Wheelbase | 2,590 mm |
| Kerb weight | 2,468 kg |
| Seats | 7 |
| Boot | 549 L |
| Front boot | 54 L |
| Drag coefficient | 0.272 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.