6.5s0–100
426hp
608km range
| Max power | 374 kW |
| Max torque | 598 N·m |
| 0–100 km/h | 5.4 s |
| Top speed | 211 km/h |
| Battery type | NMC |
| Battery capacity | 63 kWh |
| Range (CLTC) | 403 km |
| DC fast charging | 416 kW |
| Fast charge time | 15 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,864 mm |
| Width | 1,921 mm |
| Height | 1,680 mm |
| Wheelbase | 2,918 mm |
| Kerb weight | 2,533 kg |
| Seats | 5 |
| Boot | 521 L |
| Front boot | 23 L |
| Drag coefficient | 0.275 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 17.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.