7.4s0–100
288hp
506km range
| Max power | 361 kW |
| Max torque | 578 N·m |
| 0–100 km/h | 5.8 s |
| Top speed | 210 km/h |
| Battery type | NMC |
| Battery capacity | 68 kWh |
| Range (CLTC) | 433 km |
| DC fast charging | 316 kW |
| Fast charge time | 21 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,036 mm |
| Width | 1,955 mm |
| Height | 1,680 mm |
| Wheelbase | 3,022 mm |
| Kerb weight | 2,415 kg |
| Seats | 5 |
| Boot | 554 L |
| Front boot | 74 L |
| Drag coefficient | 0.239 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.