7.6s0–100
294hp
712km range
| Max power | 578 kW |
| Max torque | 925 N·m |
| 0–100 km/h | 3.3 s |
| Top speed | 228 km/h |
| Battery type | LFP |
| Battery capacity | 106 kWh |
| Range (CLTC) | 678 km |
| DC fast charging | 418 kW |
| Fast charge time | 25 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,763 mm |
| Width | 1,863 mm |
| Height | 1,680 mm |
| Wheelbase | 2,858 mm |
| Kerb weight | 2,464 kg |
| Seats | 5 |
| Boot | 450 L |
| Front boot | 32 L |
| Drag coefficient | 0.279 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.