7.7s0–100
238hp
586km range
| Max power | 322 kW |
| Max torque | 515 N·m |
| 0–100 km/h | 6.2 s |
| Top speed | 207 km/h |
| Battery type | NMC |
| Battery capacity | 81 kWh |
| Range (CLTC) | 521 km |
| DC fast charging | 329 kW |
| Fast charge time | 19 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,866 mm |
| Width | 1,900 mm |
| Height | 1,474 mm |
| Wheelbase | 2,920 mm |
| Kerb weight | 2,475 kg |
| Seats | 5 |
| Boot | 440 L |
| Front boot | 57 L |
| Drag coefficient | 0.23 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.